
I am interested in a Free Parkhill_stanley Prk Home Evaluation.
Parkhill_stanley Prk Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 838512 | $ 179900 | $ 5750000 |
| Days On Market: | 70 days | 8 days | 388 days |
| Sq. Ft.: | 1466 sq ft. | 485 sq ft. | 4448 sq ft. |
| Price / Sq. Ft.: | $495 /sq ft. | $261 /sq ft. | $1293 /sq ft. |
| Beds: | 2.5 beds | 1 beds | 5 beds |
| Baths: | 1.9 baths | 0.0 baths | 3.5 baths |
| Home Age: | 35.0 years | 5 years | 104 years |
Total Sales: 16 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $665969 | $102000 | $1275000 |
| Days To Sell: | 55 days | 5 days | 250 days |
| Sq. Ft.: | 1432 sq ft. | 355 sq ft. | 2672 sq ft. |
| Price / Sq. Ft.: | $472 /sq ft. | $215 /sq ft. | $839 /sq ft. |
| Beds: | 2.8 beds | 1 beds | 5 beds |
| Baths: | 2.5 baths | 1.0 baths | 3.5 baths |
| Home Age: | 32.4 years | 2 years | 102 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |