
I am interested in a Free Downtown East Village Home Evaluation.
Downtown East Village Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 379246 | $ 274500 | $ 569000 |
| Days On Market: | 120 days | 5 days | 361 days |
| Sq. Ft.: | 791 sq ft. | 529 sq ft. | 1098 sq ft. |
| Price / Sq. Ft.: | $487 /sq ft. | $297 /sq ft. | $675 /sq ft. |
| Beds: | 1.6 beds | 1 beds | 2 beds |
| Baths: | 1.6 baths | 1.0 baths | 2.0 baths |
| Home Age: | 4.2 years | 2 years | 12 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $308857 | $260000 | $402000 |
| Days To Sell: | 32 days | 5 days | 98 days |
| Sq. Ft.: | 872 sq ft. | 829 sq ft. | 947 sq ft. |
| Price / Sq. Ft.: | $355 /sq ft. | $296 /sq ft. | $467 /sq ft. |
| Beds: | 1.7 beds | 1 beds | 2 beds |
| Baths: | 1.6 baths | 0.0 baths | 2.0 baths |
| Home Age: | 8.3 years | 2 years | 12 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |