
I am interested in a Free Douglas Rdg_dglsdale Home Evaluation.
Douglas Rdg_dglsdale Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 442132 | $ 385900 | $ 549000 |
| Days On Market: | 28 days | 1 days | 122 days |
| Sq. Ft.: | 1619 sq ft. | 1241 sq ft. | 1901 sq ft. |
| Price / Sq. Ft.: | $279 /sq ft. | $226 /sq ft. | $381 /sq ft. |
| Beds: | 3.4 beds | 3 beds | 4 beds |
| Baths: | 2.9 baths | 2.0 baths | 3.5 baths |
| Home Age: | 15.8 years | 14 years | 19 years |
Total Sales: 11 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $393182 | $340000 | $428000 |
| Days To Sell: | 29 days | 11 days | 61 days |
| Sq. Ft.: | 1704 sq ft. | 1377 sq ft. | 2056 sq ft. |
| Price / Sq. Ft.: | $234 /sq ft. | $199 /sq ft. | $311 /sq ft. |
| Beds: | 3.6 beds | 3 beds | 5 beds |
| Baths: | 2.8 baths | 2.5 baths | 3.5 baths |
| Home Age: | 15.5 years | 14 years | 18 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |