
I am interested in a Free Christie Park Estate Home Evaluation.
Christie Park Estate Real Estate Currently For Sale
| Average | Min | Max | |
|---|---|---|---|
| List Price: | $ 777632 | $ 419000 | $ 1075000 |
| Days On Market: | 36 days | 1 days | 78 days |
| Sq. Ft.: | 2554 sq ft. | 1618 sq ft. | 3412 sq ft. |
| Price / Sq. Ft.: | $306 /sq ft. | $174 /sq ft. | $387 /sq ft. |
| Beds: | 4.3 beds | 2 beds | 5 beds |
| Baths: | 3.2 baths | 1.5 baths | 4.0 baths |
| Home Age: | 20.9 years | 15 years | 24 years |
Total Sales: 7 (based on residential sales that include Single Family Homes and Condominiums)
| Average | Min | Max | |
|---|---|---|---|
| Sold Price: | $659057 | $332500 | $965000 |
| Days To Sell: | 23 days | 7 days | 56 days |
| Sq. Ft.: | 2460 sq ft. | 1292 sq ft. | 3208 sq ft. |
| Price / Sq. Ft.: | $276 /sq ft. | $171 /sq ft. | $379 /sq ft. |
| Beds: | 4.0 beds | 2 beds | 6 beds |
| Baths: | 3.1 baths | 2.5 baths | 4.0 baths |
| Home Age: | 19.9 years | 14 years | 23 years |
| The data included on this website is deemed to be reliable, but is not guaranteed to be accurate by the Calgary Real Estate Board |
|
||
| Trademarks used under license from CREA |